| Description | Sleeps | From 2 Persons | Extra Person | Linen Supplied |
|---|---|---|---|---|
| The Beach House | Up to 12 | $230 / peak $290 | $20 per night | Yes - All |
| Surfside Luxury Apartments | Varies | $220 / peak $270 | $20 per night | Yes - All |
| Glamping Tents | Up to 2 | $150 / peak $200 | N/A | Yes - All |
| Ensuite Cabins | Up to 2 | $130 / peak $180 | N/A | Yes - All |
| Cabins (No Bathroom) | Up to 6 | $115 / peak $145 | $20 per night | Yes - All |
| Premium Powered Sites | Up to 6 | $46 / peak $54 | $10 per night | N/A |
| Powered Sites | Up to 6 | $40 / peak $48 | $10 per night | N/A |
| Unpowered Sites | Up to 6 | $32 / peak $39 | $10 per night | N/A |
Peak Periods
When peak period rates apply.
Pet Policy
Beachport Caravan Park welcomes pets on Powered Sites and in designated Pet Friendly Cabins (must be booked in advance).
Cancellation Policy
| Full refund | 1 month prior to arrival |
| 75% refund | 7 to 21 days prior |
| No refund | Less than 7 days prior |
A $30 cancellation fee applies to all peak period bookings
No refunds for early departure
Please refer to our Caravan Park Terms & Conditions for further detail.